Result And Tables Champions League 1st - 2nd November 2011
For all matches already played 1st and 2nd November 2011, You can see result all matches and tables each group here.
Apoel Nicosia
Almeida (pen 42) |
2-1 |
FC Porto Hulk (pen 89) |
Poursaitides (62) |
|
Varela (3) |
0-0 |
Marseille |
|
Rosicky (85) |
|
Diarra (40) |
BATE Borisov Bressan (pen 55) |
1-1 |
AC Milan Ibrahimovic (22) |
Olekhnovich (71) |
|
Ambrosini (84) |
Borussia Dortmund Grosskreutz (7) |
1-0 |
Olympiakos |
Perisic (73) |
|
Mellberg (52) |
|
Genk Vossen (61) |
1-1 |
Ramires (25) |
De Bruyne (76) |
|
Meireles (90+1) |
Viktoria Plzen |
0-4 |
Barcelona
Messi (pen 24, 45+2, 90+2) |
Pilar (16) |
|
Alves (49) |
Cisovski (22) |
|
Valencia
Oliveira (1) |
3-1 |
Bayer Leverkusen Kiessling (31) |
Facundo Costa (62) |
|
Ballack (27) |
|
Zenit St Petersburg Lombaerts (45+1) |
1-0 |
Shakhtar Donetsk |
Denisov (74) |
|
Srna (23) |
Bayern Munich Gomez (17, 23, 42) |
3-2 (HT 3-1) |
Napoli Fernandez (45, 79) |
Boateng (74) |
Fernandez (64) Zuniga (69) Cavani (69) |
|
|
|
|
Villarreal |
0-3 (HT 0-2) |
Man City
Y Toure (30, 71) |
Catala (39) Mussachio (45+2) Marchena (45+4) Perez (68) |
|
Inter Milan
Samuel (18) |
2-1 (HT 1-0) |
Lille De Melo (83) |
|
Rozehnal (90+1) |
Trabzonspor |
0-0 (HT 0-0) |
CSKA Moscow |
Mierzejewski (58) |
Doumbia (40) Vagner Love (59) |
|
|
Benfica Machado (4) |
1-1 (HT 1-0) |
FC Basel Huggel (64) |
Garay (45+3) Pereira (57) Miguel Vitor (89) |
Huggel (34) |
Man Utd
Valencia (8) |
2-0 (HT 1-0) |
Otelul Galati |
|
|
Ajax
Van Der Wiel (20) |
4-0 (HT 2-0) |
Dinamo Zagreb |
Enoh (14) |
Vida (64) Ibanez (85) |
|
Lyon |
0-2 (HT 0-1) |
Real Madrid Ronaldo (24, pen 70) |
Kallstrom (57) |
Diarra (59) Albiol (75) Higuain (78) |
P | W | D | L | F | A | GD | PTS | |||||||
1 | Bayern Munich | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | |||||
2 | Man City | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | |||||
3 | Napoli | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 | |||||
4 | Villarreal | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Inter Milan | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 | |||||
2 | CSKA Moscow | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 | |||||
3 | Trabzonspor | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 | |||||
4 | Lille | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Man Utd | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 | |||||
2 | Benfica | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | |||||
3 | FC Basel | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | |||||
4 | Otelul Galati | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Real Madrid | 4 | 4 | 0 | 0 | 10 | 0 | 10 | 12 | |||||
2 | Ajax | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | |||||
3 | Lyon | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | |||||
4 | Dinamo Zagreb | 4 | 0 | 0 | 4 | 0 | 9 | -9 | 0 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Chelsea | 4 | 2 | 2 | 0 | 9 | 2 | 7 | 8 | |||||
2 | Bayer Leverkusen | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |||||
3 | Valencia | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | |||||
4 | Genk | 4 | 0 | 2 | 2 | 1 | 8 | -7 | 2 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Arsenal | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | |||||
2 | Marseille | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 | |||||
3 | Borussia Dortmund | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | |||||
4 | Olympiakos | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Apoel Nicosia | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 | |||||
2 | Zenit St Petersburg | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |||||
3 | FC Porto | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |||||
4 | Shakhtar Donetsk | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | |||||
|
P | W | D | L | F | A | GD | PTS | |||||||
1 | Barcelona | 4 | 3 | 1 | 0 | 13 | 2 | 11 | 10 | |||||
2 | AC Milan | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | |||||
3 | BATE Borisov | 4 | 0 | 2 | 2 | 2 | 9 | -7 | 2 | |||||
4 | Plzen | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | |||||
|
( Source : news.bbc.co.uk/sport2/hi/football/europe/champions_league_tables/default.stm )